Representing country | : | Not available |
Best result | : | 1 at De Bruijn-Bonel
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Latin III |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2000-01-21 :: NADB :: Wijchen Swingt Internationaal - Latin Debutanten 1 - The Netherlands (place 4) |
Last competition recorded |
2001-04-08 :: NADB :: De Bruijn-Bonel - Latin III - The Netherlands (place 3) |
|
All recorded competitions |
2001-04-08 | NADB - De Bruijn-Bonel Latin III | The Netherlands | (place 3) |
2001-03-25 | NADB - Gooiland Trophy Latin III | The Netherlands | (place 6) |
2001-02-18 | NADB - De Bruijn-Bonel Latin Debutanten 1 | The Netherlands | (place 1) |
2001-02-10 | NADB - Flaminco Cup Latin Debutanten 1 | The Netherlands | (place 2) |
2001-02-03 | NADB - Ritzer Trophy Latin Debutanten 1 | The Netherlands | (place 3) |
2001-01-14 | NADB - Nieuwjaars Cup Latin Debutanten 1 | The Netherlands | (place 2) |
2000-12-17 | NADB - Christmas Challenge Trophy Latin Debutanten 2 | The Netherlands | (place 1) |
2000-12-03 | NADB - 1e Siereveld Trophy Latin Debutanten 2 | The Netherlands | (place 1) |
2000-05-07 | NADB - Let's Dance Championships Latin Debutanten 2 | The Netherlands | (place 4) |
2000-04-24 | NADB - Holland Dans Spectakel Latin Debutanten 2 | The Netherlands | (place 4) |
2000-01-21 | NADB - Wijchen Swingt Internationaal Latin Debutanten 1 | The Netherlands | (place 4) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|