Representing country | : | Not available |
Best result | : | 1 at IDSF Central European Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Germany |
Competition(s) recorded | : | 13 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1996-06-22 :: IDSF :: IDSF INTERNATIONAL OPEN Latin - IDSF - Italy (place 2) |
Last competition recorded |
2000-03-11 :: NADB :: Siebrand World Trophy - Germany - The Netherlands (place 2) |
|
All recorded competitions |
2000-03-11 | NADB - Siebrand World Trophy Germany | The Netherlands | (place 2) |
1998-09-11 | IDSF - IDSF International Open Latin IDSF | Usa | (place 2) |
1998-05-09 | IDSF - IDSF European Latin IDSF | Austria | (place 4) |
1998-01-31 | IDSF - IDSF International Open Latin IDSF | Germany | (place 3) |
1997-10-04 | IDSF - World Latin IDSF | Sweden | (place 4) |
1997-06-21 | IDSF - IDSF European Latin IDSF | Germany | (place 5) |
1997-06-21 | IDSF - IDSF European Latin IDSF | Germany | (place 5) |
1996-11-30 | IDSF - International Competition ARD Masters IDSF | Germany | (place 6) |
1996-11-23 | IDSF - IDSF Central European Latin IDSF | Czech | (place 1) |
1996-11-17 | IDSF - IDSF International Open Latin IDSF | Austria | (place 2) |
1996-11-16 | IDSF - IDSF International Open Latin IDSF | Slovakia | (place 3) |
1996-09-05 | IDSF - IDSF International Open Latin IDSF | Usa | (place 2) |
1996-06-22 | IDSF - IDSF INTERNATIONAL OPEN Latin IDSF | Italy | (place 2) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|