Representing country | : | Not available |
Best result | : | 3 at Ponne 'De Danser'
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Debutanten 2 Junioren |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2002-03-03 :: NADB :: De Bruijn-Bonel - Debutanten 3 Junioren - The Netherlands (place 6) |
Last competition recorded |
2003-03-09 :: NADB :: Ponne 'De Danser' - Debutanten 2 Junioren - The Netherlands (place 3) |
|
All recorded competitions |
2003-03-09 | NADB - Ponne 'De Danser' Debutanten 2 Junioren | The Netherlands | (place 3) |
2003-03-09 | NADB - De Danser Debutanten 2 Junioren | Netherlands | (place 3) |
2002-03-17 | NADB - Star Latin EU Debutanten 3 Junioren | The Netherlands | (place 3) |
2002-03-03 | NADB - De Bruijn-Bonel Debutanten 3 Junioren | The Netherlands | (place 6) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|