Representing country | : | Not available |
Best result | : | 2 at IDSF Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1997-03-22 :: IDSF :: IDSF Open to the World Standard - IDSF - Ukraine (place 11) |
Last competition recorded |
2000-12-09 :: IDSF :: IDSF World Standard - IDSF - Slovakia (place 38) |
|
All recorded competitions |
2000-12-09 | IDSF - IDSF World Standard IDSF | Slovakia | (place 38) |
2000-05-20 | IDSF - IDSF European Standard IDSF | Lithuania | (place 19) |
2000-04-15 | IDSF - IDSF Open Standard IDSF | Moscow | (place 13) |
1999-12-12 | IDSF - IDSF World Standard IDSF | London | (place 26) |
1999-10-30 | IDSF - IDSF International Open Standard IDSF | Moscow | (place 28) |
1999-10-09 | IDSF - IDSF Open Standard IDSF | St. Petersburg | (place 2) |
1999-09-17 | IDSF - IDSF Open Standard IDSF | Gomel | (place 6) |
1999-09-12 | IDSF - IDSF International Open Standard IDSF | Kiev | (place 13) |
1997-03-22 | IDSF - IDSF Central European Standard IDSF | Ukraine | (place 13) |
1997-03-22 | IDSF - IDSF Open to the World Standard IDSF | Ukraine | (place 11) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|