Representing country | : | Not available |
Best result | : | 6 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2001-10-13 :: IDSF :: IDSF International Open Standard - IDSF - Moldovia (place 10) |
Last competition recorded |
2002-06-08 :: IDSF :: IDSF Open Latin - IDSF - Ukraine (place 6) |
|
All recorded competitions |
2002-06-08 | IDSF - IDSF Open Latin IDSF | Ukraine | (place 6) |
2002-04-21 | IDSF - IDSF Open Standard IDSF | Russia | (place 19) |
2002-04-20 | IDSF - IDSF Open Latin IDSF | Russia | (place 20) |
2002-04-14 | IDSF - IDSF Open Latin IDSF | Russia | (place 14) |
2002-04-13 | IDSF - IDSF International Open Standard IDSF | Russia | (place 26) |
2002-02-23 | IDSF - IDSF International Open Latin IDSF | Russia | (place 22) |
2001-12-16 | IDSF - IDSF International Open Standard IDSF | Ukraine | (place 32) |
2001-10-28 | IDSF - IDSF International Open Standard IDSF | Russia | (place 35) |
2001-10-14 | IDSF - IDSF International Open Latin IDSF | Moldovia | (place 6) |
2001-10-13 | IDSF - IDSF International Open Standard IDSF | Moldovia | (place 10) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|