Representing country | : | Not available |
Best result | : | 7 at 23-05-00
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1999-10-17 :: IDSF :: IDSF Open Latin - IDSF - Moscow (place 46) |
Last competition recorded |
2001-03-25 :: IDSF :: IDSF Open Latin - IDSF - Russia (place 34) |
|
All recorded competitions |
2001-03-25 | IDSF - IDSF Open Latin IDSF | Russia | (place 34) |
2000-10-29 | IDSF - IDSF International Open Latin IDSF | Russia | (place 69) |
2000-05-13 | IDSF - 23-05-00 IDSF | Izola | (place 7) |
2000-04-16 | IDSF - IDSF Open Latin IDSF | Moscow | (place 80) |
1999-10-31 | IDSF - IDSF International Open Latin IDSF | Moscow | (place 76) |
1999-10-17 | IDSF - IDSF Open Latin IDSF | Moscow | (place 46) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|