Representing country | : | Not available |
Best result | : | 9 at IDSF INTERNATIONAL OPEN LATIN
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1999-10-24 :: IDSF :: IDSF International Open Latin - IDSF - Lahti (place 24) |
Last competition recorded |
2001-05-06 :: IDSF :: IDSF International Open Latin - IDSF - Lithuania (place 12) |
|
All recorded competitions |
2001-05-06 | IDSF - IDSF International Open Latin IDSF | Lithuania | (place 12) |
2000-10-29 | IDSF - IDSF International Open Latin IDSF | Russia | (place 43) |
2000-10-22 | IDSF - IDSF International Open Latin IDSF | Finland | (place 11) |
2000-06-18 | IDSF - IDSF INTERNATIONAL OPEN LATIN IDSF | Italy | (place 9) |
2000-04-16 | IDSF - IDSF Open Latin IDSF | Moscow | (place 25) |
1999-12-04 | IDSF - IDSF Open Latin IDSF | Moscow | (place 39) |
1999-10-31 | IDSF - IDSF International Open Latin IDSF | Moscow | (place 57) |
1999-10-24 | IDSF - IDSF International Open Latin IDSF | Lahti | (place 24) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|