Representing country | : | Not available |
Best result | : | 1 at Dans 2002
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior I Latin |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2001-11-08 :: NADB :: Dans 2001 - Latin 6 tot 12 jaar - The Netherlands (place 3) |
Last competition recorded |
2003-11-16 :: National :: Austrian Open 2003 - Junior I Latin - Austria (place 21) |
|
All recorded competitions |
2003-11-16 | National - Austrian Open 2003 Junior I Latin | Austria | (place 21) |
2003-11-15 | Multi - Austrian Open 2003 Junior I Standard | Austria | (place 16) |
2003-10-25 | National - Baltic Cup 2003 Junior I Latin | Poland | (place 5) |
2003-10-25 | National - Baltic Cup 2003 Junior I Standard | Poland | (place 8) |
2002-11-08 | NADB - Dans 2002 Open Dutch Juv ST | The Netherlands | (place 4) |
2002-11-08 | NADB - Dans 2002 Friday Open Dutch Juv ST | Netherlands | (place 4) |
2002-11-07 | NADB - Dans 2002 Open Dutch Juv LA | The Netherlands | (place 1) |
2002-11-07 | NADB - Dans 2002 Thursday Open Dutch Juv LA | Netherlands | (place 1) |
2001-11-09 | NADB - Dans 2001 Junioren 6 - 12 jaar | The Netherlands | (place 4) |
2001-11-08 | NADB - Dans 2001 Latin 6 tot 12 jaar | The Netherlands | (place 3) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|