Representing country | : | Not available |
Best result | : | 10 at IDSF International Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1999-09-05 :: IDSF :: IDSF Open Latin - IDSF - Aarhus (place 24) |
Last competition recorded |
1999-11-13 :: IDSF :: IDSF International Open Latin - IDSF - Slagharen (place 42) |
|
All recorded competitions |
1999-11-13 | IDSF - IDSF International Open Latin IDSF | Slagharen | (place 42) |
1999-10-17 | IDSF - IDSF International Open Latin IDSF | Liege | (place 30) |
1999-10-03 | IDSF - IDSF International Open Latin IDSF | Arnheim | (place 10) |
1999-09-05 | IDSF - IDSF Open Latin IDSF | Aarhus | (place 24) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|