Representing country | : | Not available |
Best result | : | 2 at IDSF International Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1998-05-16 :: IDSF :: IDSF International Open Standard - IDSF - Albena (place 2) |
Last competition recorded |
1998-12-06 :: IDSF :: IDSF International Open Standard - IDSF - Czech (place 21) |
|
All recorded competitions |
1998-12-06 | IDSF - IDSF International Open Standard IDSF | Czech | (place 21) |
1998-11-21 | IDSF - IDSF International Open Standard IDSF | Slovakia | (place 56) |
1998-10-04 | IDSF - IDSF International Standard IDSF | Moldavia | (place 7) |
1998-09-12 | IDSF - IDSF International Open Standard IDSF | Bulgaria | (place 2) |
1998-05-16 | IDSF - IDSF International Open Standard IDSF | Albena | (place 2) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|