Representing country | : | Not available |
Best result | : | 6 at Fiesta Open 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior I Standard |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-02-26 :: National :: Serbian Standard Championships 2006 - Junior I Standard - Serbia And Montenegro (place 13) |
Last competition recorded |
2007-09-30 :: National :: Beodance Open 2007 - Junior I Standard - Serbia (place 17) |
|
All recorded competitions |
2007-09-30 | National - Beodance Open 2007 Junior I Standard | Serbia | (place 17) |
2007-09-29 | National - Beodance Open 2007 Junior I Latin | Serbia | (place 25) |
2007-03-17 | National - Fiesta Open 2007 Junior I Latin | Serbia | (place 9) |
2007-03-17 | National - Fiesta Open 2007 Junior I Standard | Serbia | (place 6) |
2007-02-04 | National - Serbian Standard2007 Junior I Standard | Serbia And Montenegro | (place 7) |
2006-09-24 | National - Beo Dance 2006 Junior I Standard | Serbia And Montenegro | (place 19) |
2006-09-23 | National - Beo Dance 2006 Junior I Latin | Serbia And Montenegro | (place 25) |
2006-05-13 | National - Serbia and Montenegro Latin 2006 Junior I Latin | Serbia And Montenegro | (place 16) |
2006-05-06 | National - Slovenian Open 2006 Junior I Standard | Slovenia | (place 8) |
2006-02-26 | National - Serbian Standard Championships 2006 Junior I Standard | Serbia And Montenegro | (place 13) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|