Representing country | : | Not available |
Best result | : | 36 at Ritm 2003
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 12 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-12-06 :: National :: Ritm 2003 - Youth Latin - Russia (place 36) |
Last competition recorded |
2006-05-08 :: IDSF :: IDSF Open Standard - Adult Standard - Russia (place 81) |
|
All recorded competitions |
2006-05-08 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 81) |
2006-04-16 | IDSF - IDSF International Open Standard Adult Standard | Russia | (place 102) |
2006-03-19 | IDSF - IDSF International Open Standard Adult Standard | Russia | (place 121) |
2006-03-04 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 105) |
2005-02-12 | National - Russian Latin Championships 2005 Adult Latin | Russia | (place 242) |
2005-01-23 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 43) |
2004-12-12 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 58) |
2004-10-19 | National - Russian Open 2004 Adult Rising Stars ST | Russia | (place 161) |
2004-05-08 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 46) |
2004-03-20 | National - Russian Championships 2004 Adult Latin | Russia | (place 274) |
2004-03-12 | National - Russian Standard Championships 2004 Adult Standard | Russia | (place 139) |
2003-12-06 | National - Ritm 2003 Youth Latin | Russia | (place 36) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|