Representing country | : | Not available |
Best result | : | 3 at USA -DS National Championships 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-08-12 :: National :: USA -DS National Championships 2006 - Junior I Latin - Usa (place 3) |
Last competition recorded |
2007-04-12 :: National :: Blackpool Junior Festival 2007 - Junior Latin - Engalnd (place 148) |
|
All recorded competitions |
2007-04-12 | National - Blackpool Junior Festival 2007 Junior Latin | Engalnd | (place 148) |
2006-08-13 | National - USA -DS National Championships 2006 Junior II 10 Dance | Usa | (place 16) |
2006-08-12 | National - USA -DS National Championships 2006 Junior I Standard | Usa | (place 5) |
2006-08-12 | National - USA -DS National Championships 2006 Junior I Latin | Usa | (place 3) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|