Representing country | : | Not available |
Best result | : | 4 at Baltic Cup 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior I Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-09-29 :: National :: Baltic Cup 2006 - Juvenile II Standard - Poland (place 4) |
Last competition recorded |
2007-11-04 :: National :: Latvia Open 2007 - Junior I Latin - Latvia (place 37) |
|
All recorded competitions |
2007-11-04 | National - Latvia Open 2007 Junior I Latin | Latvia | (place 37) |
2007-11-03 | National - Latvia Open 2007 Junior I Standard | Latvia | (place 36) |
2006-09-29 | National - Baltic Cup 2006 Juvenile II Latin | Poland | (place 6) |
2006-09-29 | National - Baltic Cup 2006 Juvenile II Standard | Poland | (place 4) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|