Representing country | : | Not available |
Best result | : | 2 at III Open Konica Minolta 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior I Standard |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-10-14 :: IDSF :: IDSF Senior I Open Latin - Senior I Latin - Spain (place 11) |
Last competition recorded |
2007-07-01 :: IDSF :: IDSF Senior I Open Standard - Senior I Standard - Spain (place 21) |
|
All recorded competitions |
2007-07-01 | IDSF - IDSF Senior I Open Standard Senior I Standard | Spain | (place 21) |
2007-06-30 | IDSF - IDSF Senior I Open Latin Senior I Latin | Spain | (place 17) |
2007-04-21 | National - III Open Konica Minolta 2007 Senior I Standard | Spain | (place 2) |
2007-03-10 | IDSF - IDSF Senior I Open Latin Senior I Latin | Spain | (place 13) |
2007-03-10 | IDSF - IDSF Senior I Open Standard Senior I Standard | Spain | (place 8) |
2007-02-10 | National - Spanish Ten Dance Championships 2007 Senior II 10 Dance | Spain | (place 8) |
2007-01-14 | IDSF - IDSF Senior I Open Standard Senior I Standard | Spain | (place 41) |
2007-01-13 | IDSF - IDSF Senior I Open Latin Senior I Latin | Spain | (place 13) |
2006-11-04 | National - III Sant Fruitos de Bages Trophy 2006 Senior I Latin | Spain | (place 5) |
2006-10-14 | IDSF - IDSF Senior I Open Latin Senior I Latin | Spain | (place 11) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|