Representing country | : | Not available |
Best result | : | 33 at IDSF Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-10-27 :: IDSF :: IDSF Grand Slam Latin - Adult Latin - Russia (place 329) |
Last competition recorded |
2008-03-09 :: IDSF :: IDSF Open Latin - Adult Latin - Russia (place 162) |
|
All recorded competitions |
2008-03-09 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 162) |
2008-03-08 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 153) |
2008-02-16 | National - Russian Youth Latin 2008 Youth Latin | Russia | (place 80) |
2007-10-28 | IDSF - IDSF International Open Standard Adult Standard | Russia | (place 316) |
2007-10-26 | National - Russian Open 2007 Youth Standard | Russia | (place 102) |
2007-10-25 | National - Russian Open 2007 Youth Latin | Russia | (place 133) |
2007-06-30 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 33) |
2007-02-11 | National - Russian Club Cup 2007 Youth Standard | Russia | (place 99) |
2007-02-10 | National - Russian Club Cup 2007 Youth Latin | Russia | (place 124) |
2007-02-10 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 199) |
2006-10-27 | IDSF - IDSF Grand Slam Latin Adult Latin | Russia | (place 329) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|