Representing country | : | Not available |
Best result | : | 16 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-10-28 :: IDSF :: IDSF Open Latin - Adult Latin - Macedonia (place 30) |
Last competition recorded |
2009-05-02 :: IDSF :: IDSF Open Latin - Adult Latin - Greece (place 29) |
|
All recorded competitions |
2009-05-02 | IDSF - IDSF Open Latin Adult Latin | Greece | (place 29) |
2007-10-27 | IDSF - IDSF Open Latin Adult Latin | Macedonia | (place 16) |
2007-06-10 | IDSF - IDSF International Open Latin Adult Latin | Poland | (place 42) |
2007-06-08 | National - Polish Open 2007 Adult Rising Stars LA | Poland | (place 21) |
2006-10-28 | IDSF - IDSF Open Latin Adult Latin | Macedonia | (place 30) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|