Representing country | : | Not available |
Best result | : | 1 at Manhattan DanceSport Championships
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 13 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-08-07 :: National :: USABDA National DanceSport Championships - Adult - Usa (place 13) |
Last competition recorded |
2004-08-13 :: National :: USABDA Championships 2004 - Adult Latin - Usa (place 13) |
|
All recorded competitions |
2004-08-13 | National - USABDA Championships 2004 Adult Latin | Usa | (place 13) |
2004-07-01 | National - Manhattan DanceSport Championships Under 21 LA | Usa | (place 1) |
2004-07-01 | National - Manhattan DanceSport Championships Adult Latin | Usa | (place 6) |
2004-06-17 | National - Yankee Classic 2004 Youth Latin | Usa | (place 2) |
2004-06-17 | National - Yankee Classic 2004 Adult Latin | Usa | (place 12) |
2004-05-30 | National - British Amateur RS Latin 2004 Adult Rising Stars LA | England | (place 107) |
2004-05-29 | National - British Under 21 Latin 2004 Under 21 LA | England | (place 81) |
2003-10-04 | Multi - The London Open Championships 2003 Youth Latin | England | (place 31) |
2003-10-04 | Multi - The London Open Championships 2003 Adult | England | (place 41) |
2003-09-04 | IDSF - IDSF International Open Latin IDSF | Usa | (place 46) |
2003-09-04 | IDSF - IDSF International Open Latin IDSF | Usa | (place 46) |
2003-09-04 | IDSF - IDSF International Open Latin Adult | Usa | (place 46) |
2003-08-07 | National - USABDA National DanceSport Championships Adult | Usa | (place 13) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|