Representing country | : | Not available |
Best result | : | 5 at Hessen Tanzt 2005
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior I Latin |
Competition(s) recorded | : | 12 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-08-19 :: Multi :: German Open GOC 2003 - Junior I Latin - Germany (place 39) |
Last competition recorded |
2005-08-16 :: National :: German Open 2005 - Junior I Latin - Germany (place 54) |
|
All recorded competitions |
2005-08-16 | National - German Open 2005 Junior I Latin | Germany | (place 54) |
2005-08-13 | IDSF - IDSF Youth Open Latin Youth Latin | Germany | (place 45) |
2005-06-21 | National - 22nd Feinda Italian Open 2005 Junior II Latin | Italy | (place 23) |
2005-06-19 | National - 22nd Feinda Italian Open 2005 Junior Latin | Italy | (place 27) |
2005-05-07 | National - Hessen Tanzt 2005 Junior Latin | Germany | (place 5) |
2005-03-13 | National - German Youth Latin 2005 Youth Latin | Germany | (place 59) |
2004-08-20 | National - German Open Championships 2004 Junior I Latin | Germany | (place 45) |
2004-08-17 | National - German Open Championships 2004 Junior II Latin | Germany | (place 69) |
2004-03-06 | National - German Junior II Latin 2004 Junior II Latin | Germany | (place 20) |
2003-11-23 | National - Baltic Youth Open 2003 Junior II Latin | Germany | (place 40) |
2003-08-21 | Multi - German Open GOC 2003 Junior II Latin | Germany | (place 100) |
2003-08-19 | Multi - German Open GOC 2003 Junior I Latin | Germany | (place 39) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|