Representing country | : | Not available |
Best result | : | 1 at The Moscow Lights 2003
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-08-22 :: Multi :: German Open GOC 2003 - Youth Latin - Germany (place 26) |
Last competition recorded |
2004-08-21 :: IDSF :: IDSF Grand Slam Latin - Adult Latin - Germany (place 72) |
|
All recorded competitions |
2004-08-21 | IDSF - IDSF Grand Slam Latin Adult Latin | Germany | (place 72) |
2004-08-15 | IDSF - IDSF International Open Latin Adult Latin | Germany | (place 25) |
2004-06-18 | National - German Open Championships 2004 Adult Rising Stars LA | Germany | (place 9) |
2004-05-29 | National - British Under 21 Latin 2004 Under 21 LA | England | (place 81) |
2004-03-20 | National - Russian Championships 2004 Adult Latin | Russia | (place 85) |
2003-11-14 | National - Austrian Open 2003 Youth Latin | Austria | (place 6) |
2003-11-08 | National - Baltic Cup 2003 Youth Latin | Russia | (place 2) |
2003-10-05 | National - The Moscow Lights 2003 Youth Latin | Russia | (place 1) |
2003-08-22 | Multi - German Open GOC 2003 Youth Latin | Germany | (place 26) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|