Representing country | : | Not available |
Best result | : | 3 at German Open 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-04-07 :: IDSF :: IDSF International Open Latin - Adult Latin - Russia (place 79) |
Last competition recorded |
2007-11-18 :: IDSF :: IDSF International Open Latin - Adult Latin - Austria (place 37) |
|
All recorded competitions |
2007-11-18 | IDSF - IDSF International Open Latin Adult Latin | Austria | (place 37) |
2007-11-16 | National - Austrian Open 2007 Adult Rising Stars LA | Austria | (place 16) |
2007-10-23 | National - Russian Open 2007 Adult Rising Stars LA | Russia | (place 92) |
2007-08-16 | National - German Open 2007 Adults A Latin | Germany | (place 3) |
2007-08-15 | IDSF - IDSF Grand Slam Latin Adult Latin | Germany | (place 182) |
2007-08-14 | National - German Open 2007 Adult Rising Stars LA | Germany | (place 69) |
2007-05-09 | IDSF - IDSF Open Latin Adult Latin | Moscow | (place 96) |
2007-04-07 | IDSF - IDSF International Open Latin Adult Latin | Russia | (place 79) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|