Representing country | : | Not available |
Best result | : | 61 at St.Petersburg Governors Cup 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Standard |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-04-19 :: National :: Tropicana Cup 2007 - Junior II Latin - Poland (place 79) |
Last competition recorded |
2007-10-26 :: National :: Russian Open 2007 - Junior II Standard - Russia (place 241) |
|
All recorded competitions |
2007-10-26 | National - Russian Open 2007 Junior II Standard | Russia | (place 241) |
2007-10-21 | IDSF - IDSF Junior II Open Latin Junior II Latin | Finland | (place 65) |
2007-10-20 | IDSF - IDSF Junior II Open Standard Junior II Standard | Finland | (place 63) |
2007-05-20 | National - St.Petersburg Governors Cup 2007 Junior II Standard | Russia | (place 61) |
2007-04-20 | National - Tropicana Cup 2007 Junior II Standard | Poland | (place 71) |
2007-04-20 | National - Tropicana Cup 2007 Junior II 10 Dance | Poland | (place 69) |
2007-04-19 | National - Tropicana Cup 2007 Junior II Latin | Poland | (place 79) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|