Representing country | : | Not available |
Best result | : | 9 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-05-20 :: IDSF :: IDSF Open Latin - Adult Latin - Montenegro (place 9) |
Last competition recorded |
2009-11-07 :: IDSF :: IDSF World Latin - Adult Latin - Slovenia (place 82) |
|
All recorded competitions |
2009-11-07 | IDSF - IDSF World Latin Adult Latin | Slovenia | (place 82) |
2009-10-31 | IDSF - IDSF Open Latin Adult Latin | Macedonia | (place 22) |
2007-06-02 | IDSF - IDSF Open Latin Adult Latin | Albania | (place 13) |
2007-05-20 | IDSF - IDSF Open Latin Adult Latin | Montenegro | (place 9) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|