Representing country | : | Not available |
Best result | : | 4 at Singapore International Championships 20
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Professional ST |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-05-27 :: National :: Blackpool Amateur RS Ballroom - Adult Rising Stars ST - England (place 219) |
Last competition recorded |
2007-10-28 :: National :: Singapore International Championships 20 - Professional ST - Singapore (place 4) |
|
All recorded competitions |
2007-10-28 | National - Singapore International Championships 20 Professional ST | Singapore | (place 4) |
2007-07-14 | IDSF - IDSF Open Standard Adult Standard | China | (place 41) |
2007-05-29 | National - Blackpool Under 21 Ballroom Under 21 ST | England | (place 114) |
2007-05-27 | National - Blackpool Amateur RS Ballroom Adult Rising Stars ST | England | (place 219) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|