Representing country | : | Not available |
Best result | : | 4 at Bad Aussee competition 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adults B Standard |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-06-30 :: National :: Kärntner Standard Championships 2007 - Adults D Standard - Austria (place 5) |
Last competition recorded |
2008-07-05 :: National :: Bad Aussee competition 2008 - Adults C Latin - Austria (place 4) |
|
All recorded competitions |
2008-07-05 | National - Bad Aussee competition 2008 Adults C Latin | Austria | (place 4) |
2008-07-05 | National - Bad Aussee competition 2008 Adults B Standard | Austria | (place 5) |
2008-03-01 | National - Austrian DCB Championship Latin 2008 Adults C Latin | Austria | (place 16) |
2007-12-02 | National - Purkersdorf 2007 Adults D Latin | Austria | (place 8) |
2007-12-02 | National - Purkersdorf 2007 Adults C Standard | Austria | (place 6) |
2007-11-24 | National - Lower Austrian Standard Championships 20 Adults C Standard | Austrai | (place 10) |
2007-07-08 | National - Bavarian Cup 2007 Adults C Latin | Germany | (place 13) |
2007-07-08 | National - Bavarian Cup 2007 Adults C Standard | Germany | (place 10) |
2007-06-30 | National - Kärntner Standard Championships 2007 Adults D Standard | Austria | (place 5) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|