Representing country | : | Not available |
Best result | : | 11 at Italian Open Championship 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-07-04 :: National :: Italian Open Championship 2007 - Adults A Latin - Italy (place 11) |
Last competition recorded |
2009-04-26 :: IDSF :: IDSF Open Latin - Adult Latin - Italy (place 47) |
|
All recorded competitions |
2009-04-26 | IDSF - IDSF Open Latin Adult Latin | Italy | (place 47) |
2009-02-15 | IDSF - IDSF International Open Latin Adult Latin | Italy | (place 85) |
2008-02-17 | IDSF - IDSF International Open Latin Adult Latin | Italy | (place 85) |
2007-11-11 | IDSF - IDSF International Open Latin Adult Latin | Italy | (place 87) |
2007-07-05 | National - Italian Open Championship 2007 Adult Rising Stars LA | Italy | (place 26) |
2007-07-04 | National - Italian Open Championship 2007 Adults A Latin | Italy | (place 11) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|