Representing country | : | Not available |
Best result | : | 7 at Merseyside Open Championships2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-07-29 :: National :: Merseyside Open Championships2007 - Youth Standard - England (place 7) |
Last competition recorded |
2007-12-30 :: National :: The 2 Richards 2007 - Adult Latin - England (place 8) |
|
All recorded competitions |
2007-12-30 | National - The 2 Richards 2007 Adult Latin | England | (place 8) |
2007-12-30 | National - The 2 Richards 2007 Adult Standard | England | (place 10) |
2007-07-29 | National - Merseyside Open Championships2007 Youth Latin | England | (place 7) |
2007-07-29 | National - Merseyside Open Championships2007 Youth Standard | England | (place 7) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|