Representing country | : | Not available |
Best result | : | 25 at Moscow Nights 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-08-15 :: National :: German Open 2007 - Junior I Standard - Germany (place 89) |
Last competition recorded |
2011-10-27 :: National :: Russian Open 2011 - Youth Latin - Russia (place 279) |
|
All recorded competitions |
2011-10-27 | National - Russian Open 2011 Youth Latin | Russia | (place 279) |
2009-10-23 | National - Russian Open 2009 Junior II Latin | Russia | (place 301) |
2009-10-22 | National - Russian Open 2009 Junior II Standard | Russia | (place 276) |
2009-10-21 | National - Russian Open 2009 Junior Standard | Russia | (place 350) |
2009-10-20 | National - Russian Open 2009 Junior Latin | Russia | (place 301) |
2008-04-05 | National - Moscow Nights 2008 Junior I Latin | Russia | (place 26) |
2008-04-05 | National - Moscow Nights 2008 Junior I Standard | Russia | (place 25) |
2008-04-04 | National - Danceforum 2008 Junior I Latin | Russia | (place 37) |
2007-08-18 | National - German Open 2007 Junior I 10 Dance | Germany | (place 72) |
2007-08-17 | National - German Open 2007 Junior I Latin | Germany | (place 97) |
2007-08-15 | National - German Open 2007 Junior I Standard | Germany | (place 89) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|