Representing country | : | Not available |
Best result | : | 9 at Hungarian Latin Championship 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-09-14 :: National :: 6th Tisza Part Open 2007 - Adult Rising Stars ST - Hungary (place 25) |
Last competition recorded |
2007-11-10 :: National :: VIII. Bem Cup 2007 - Adult Latin - Hungary (place 14) |
|
All recorded competitions |
2007-11-10 | National - VIII. Bem Cup 2007 Adult Latin | Hungary | (place 14) |
2007-11-03 | National - Hungarian Latin Championship 2007 Youth Latin | Hungary | (place 9) |
2007-11-03 | National - Hungarian Latin Championship 2007 Adult Latin | Hungary | (place 33) |
2007-09-16 | IDSF - IDSF Youth Open Latin Youth Latin | Hungary | (place 14) |
2007-09-15 | IDSF - IDSF Youth Open Standard Youth Standard | Hungary | (place 17) |
2007-09-14 | National - 6th Tisza Part Open 2007 Adult Rising Stars LA | Hungary | (place 31) |
2007-09-14 | National - 6th Tisza Part Open 2007 Adult Rising Stars ST | Hungary | (place 25) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|