Representing country | : | Not available |
Best result | : | 1 at IDSF Junior I Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-09-18 :: IDSF :: IDSF Junior I Open Latin - Junior I Latin - Czech Republic (place 1) |
Last competition recorded |
2005-03-26 :: National :: Vilnius Open 2005 - Junior II Latin - Lithuania (place 17) |
|
All recorded competitions |
2005-03-26 | National - Vilnius Open 2005 Junior II Latin | Lithuania | (place 17) |
2004-12-04 | National - Lithuanian Open 2004 Junior I Latin | Lithuania | (place 7) |
2004-11-21 | National - Austrian Open 2004 Junior I Latin | Austria | (place 3) |
2004-09-19 | IDSF - IDSF Junior II Open Latin Junior II Latin | Czech Republic | (place 15) |
2004-09-18 | IDSF - IDSF Junior I Open Latin Junior I Latin | Czech Republic | (place 1) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|