Representing country | : | Not available |
Best result | : | 14 at Soyuz 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-10-26 :: National :: Russian Open 2007 - Junior II Standard - Russia (place 50) |
Last competition recorded |
2008-10-11 :: National :: Soyuz 2008 - Youth Latin - Russia (place 14) |
|
All recorded competitions |
2008-10-11 | National - Soyuz 2008 Youth Latin | Russia | (place 14) |
2008-09-28 | National - Lights of Moscow 2008 Youth Latin | Russia | (place 46) |
2008-09-27 | National - Lights of Moscow 2008 Youth Standard | Russia | (place 56) |
2008-04-06 | IDSF - IDSF International Open Standard Adult Standard | Russia | (place 162) |
2008-04-05 | IDSF - IDSF International Open Latin Adult Latin | Russia | (place 126) |
2008-04-03 | National - Danceforum 2008 Youth Latin | Russia | (place 44) |
2008-02-16 | National - Russian Youth Latin 2008 Youth Latin | Russia | (place 68) |
2007-10-26 | National - Russian Open 2007 Junior II Standard | Russia | (place 50) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|