Representing country | : | Not available |
Best result | : | 11 at Russian RDU Championships 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-11-08 :: National :: Dutch Open Assen 2007 - Youth Latin - Netherlands (place 35) |
Last competition recorded |
2008-11-15 :: WDC :: Dutch Open 2008 - Adult Latin - Netherlands (place 19) |
|
All recorded competitions |
2008-11-15 | WDC - Dutch Open 2008 Adult Latin | Netherlands | (place 19) |
2008-11-14 | WDC - Dutch Open 2008 Adult Rising Stars LA | Netherlands | (place 16) |
2008-11-13 | WDC - Dutch Open 2008 Youth Latin | Netherlands | (place 15) |
2008-05-24 | National - Blackpool Under 21 Latin Under 21 LA | England | (place 34) |
2008-05-22 | National - Blackpool Amateur RS Latin Adult Latin | England | (place 58) |
2008-04-26 | National - Russian RDU Championships 2008 Adult Latin | Russia | (place 11) |
2007-11-10 | National - Dutch Open Assen 2007 Adult Latin | Netherlands | (place 53) |
2007-11-09 | National - Dutch Open Assen 2007 Adult Rising Stars LA | Netherlands | (place 38) |
2007-11-08 | National - Dutch Open Assen 2007 Youth Latin | Netherlands | (place 35) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|