Representing country | : | Not available |
Best result | : | 7 at IDSF Youth Open Ten Dance
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth 10 Dance |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-12-15 :: IDSF :: IDSF Junior II Open Latin - Junior II Latin - Slovenia (place 11) |
Last competition recorded |
2008-11-22 :: IDSF :: IDSF Youth Open Ten Dance - Youth 10 Dance - Hungary (place 7) |
|
All recorded competitions |
2008-11-22 | IDSF - IDSF Youth Open Ten Dance Youth 10 Dance | Hungary | (place 7) |
2008-11-08 | National - Cupa Romaniei 2008 Youth Latin | Romania | (place 12) |
2008-11-07 | National - Cupa Romaniei 2008 Youth Standard | Romania | (place 13) |
2008-09-27 | National - Beodance Open 2008 Youth Latin | Serbia | (place 18) |
2008-09-27 | IDSF - IDSF International Open Latin Adult Latin | Serbia | (place 64) |
2007-12-15 | IDSF - IDSF Junior II Open Latin Junior II Latin | Slovenia | (place 11) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|