Representing country | : | Not available |
Best result | : | 2 at Alliance Cup 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-01-19 :: National :: New Year Kaleidoscope 2008 - Junior II Standard - Russia (place 38) |
Last competition recorded |
2011-10-29 :: IDSF :: Russian Open 2011 - Youth Standard - Russia (place 45) |
|
All recorded competitions |
2011-10-29 | IDSF - Russian Open 2011 Youth Standard | Russia | (place 45) |
2011-10-27 | National - Russian Open 2011 Adult Rising Stars ST | Russia | (place 30) |
2011-10-27 | National - Russian Open 2011 Youth Latin | Russia | (place 137) |
2008-04-20 | National - Alliance Cup 2008 Junior II Standard | Russia | (place 2) |
2008-04-19 | National - Alliance Cup 2008 Junior II Latin | Russia | (place 9) |
2008-04-06 | National - Russian Junior II Standard 2008 Junior II Standard | Russia | (place 22) |
2008-04-05 | National - Moscow Nights 2008 Junior II Latin | Russia | (place 8) |
2008-01-20 | National - New Year Kaleidoscope 2008 Junior II Latin | Russia | (place 78) |
2008-01-19 | National - New Year Kaleidoscope 2008 Junior II Standard | Russia | (place 38) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|