Representing country | : | Not available |
Best result | : | 15 at New Year Kaleidoscope 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-01-19 :: National :: New Year Kaleidoscope 2008 - Junior I Latin - Russia (place 15) |
Last competition recorded |
2009-10-23 :: National :: Russian Open 2009 - Junior II Latin - Russia (place 237) |
|
All recorded competitions |
2009-10-23 | National - Russian Open 2009 Junior II Latin | Russia | (place 237) |
2008-09-27 | National - Lights of Moscow 2008 Junior I Latin | Russia | (place 62) |
2008-06-22 | National - Sudak Open 2008 Junior I Latin | Ukraine | (place 35) |
2008-06-21 | National - Sudak Open 2008 Junior I Standard | Ukraine | (place 29) |
2008-01-19 | National - New Year Kaleidoscope 2008 Junior I Latin | Russia | (place 15) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|