Representing country | : | Not available |
Best result | : | 15 at IDSF Junior II Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-01-26 :: National :: Czech Amateur Latin2008 - Junior II Latin - Czech Republic (place 18) |
Last competition recorded |
2011-01-22 :: National :: Czech Standard Championships2011 - Youth Standard - Czech Republic (place 23) |
|
All recorded competitions |
2011-01-22 | National - Czech Standard Championships2011 Youth Standard | Czech Republic | (place 23) |
2010-01-30 | National - Czech Latin Championships2010 Youth Latin | Czech Republic | (place 25) |
2008-11-02 | IDSF - IDSF Junior II Open Latin Junior II Latin | Czech Republic | (place 15) |
2008-01-26 | National - Czech Amateur Latin2008 Junior II Latin | Czech Republic | (place 18) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|