Representing country | : | Not available |
Best result | : | 9 at WDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-02-03 :: National :: Bulgarian Nationals 2008 - Junior II Latin - Bulgaria (place 34) |
Last competition recorded |
2015-05-02 :: IDSF :: WDSF Open Latin - Adult Latin - Greece (place 9) |
|
All recorded competitions |
2015-05-02 | IDSF - WDSF Open Latin Adult Latin | Greece | (place 9) |
2014-09-28 | IDSF - WDSF International Open Latin Adult Latin | Serbia | (place 41) |
2014-09-26 | IDSF - WDSF Rising Stars Open Latin Adult Rising Stars LA | Serbia | (place 16) |
2009-07-01 | National - Albena Open 2009 Junior II Standard | Bulgaria | (place 9) |
2008-02-03 | National - Bulgarian Nationals 2008 Junior II Latin | Bulgaria | (place 34) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|