Representing country | : | Not available |
Best result | : | 4 at Sofia Open 2005
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-10-11 :: IDSF :: IDSF World Youth Standard 2003 - Youth Standard - Poland (place 59) |
Last competition recorded |
2005-10-29 :: National :: Skopje Open 2005 - Youth Standard - Macedonia (place 15) |
|
All recorded competitions |
2005-10-29 | National - Skopje Open 2005 Youth Standard | Macedonia | (place 15) |
2005-10-29 | IDSF - IDSF Open Standard Adult Standard | Macedonia | (place 18) |
2005-03-26 | National - Sofia Open 2005 Youth Latin | Bulgaria | (place 10) |
2005-03-26 | National - Sofia Open 2005 Youth Standard | Bulgaria | (place 4) |
2005-03-26 | IDSF - IDSF Open Latin Adult Latin | Bulgaria | (place 34) |
2005-03-26 | IDSF - IDSF Open Standard Adult Standard | Bulgaria | (place 19) |
2004-10-31 | IDSF - IDSF Open Standard Adult Standard | Macedonia | (place 9) |
2004-05-22 | IDSF - IDSF Open Latin Adult | Bulgaria | (place 35) |
2003-10-25 | National - Skopje Open 2003 Youth Latin | Macedonia | (place 6) |
2003-10-25 | National - Skopje Open 2003 Youth Standard | Macedonia | (place 6) |
2003-10-11 | IDSF - IDSF World Youth Standard 2003 Youth Standard | Poland | (place 59) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|