Representing country | : | Not available |
Best result | : | 2 at 9th Belgium Supadance Open 2003
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-10-11 :: National :: 9th Belgium Supadance Open 2003 - Junior II Standard - Belgium (place 4) |
Last competition recorded |
2004-03-07 :: National :: Vilnius Open 2004 - Junior II Latin - Lithuania (place 5) |
|
All recorded competitions |
2004-03-07 | National - Vilnius Open 2004 Junior II Latin | Lithuania | (place 5) |
2004-02-14 | National - Aida Cup 2004 Junior II Standard | Russia | (place 3) |
2003-11-15 | Multi - Austrian Open 2003 Junior II Latin | Austria | (place 7) |
2003-11-15 | Multi - Austrian Open 2003 Junior I Standard | Austria | (place 7) |
2003-11-14 | National - Austrian Open 2003 Junior II Standard | Austria | (place 21) |
2003-11-14 | National - Austrian Open 2003 Junior II 10 Dance | Austria | (place 7) |
2003-10-11 | National - 9th Belgium Supadance Open 2003 Junior II Latin | Belgium | (place 2) |
2003-10-11 | National - 9th Belgium Supadance Open 2003 Junior II Standard | Belgium | (place 4) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|