Representing country | : | Not available |
Best result | : | 3 at IDSF YOUTH OPEN LATIN
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Rising Stars LA |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-03-08 :: National :: Fiesta Open 2008 - Youth Latin - Serbia (place 14) |
Last competition recorded |
2011-03-25 :: IDSF :: IDSF RISING STARS OPEN LATIN - Adult Rising Stars LA - Czech Republic (place 39) |
|
All recorded competitions |
2011-03-25 | IDSF - IDSF RISING STARS OPEN LATIN Adult Rising Stars LA | Czech Republic | (place 39) |
2010-12-12 | IDSF - IDSF YOUTH OPEN LATIN Youth Latin | Slovenia | (place 14) |
2010-11-19 | IDSF - IDSF YOUTH OPEN LATIN Youth Latin | Austria | (place 30) |
2010-09-11 | IDSF - IDSF YOUTH OPEN LATIN Youth Latin | Slovakia | (place 3) |
2010-05-09 | IDSF - IDSF Open Latin Adult Latin | Slovakia | (place 20) |
2010-03-20 | IDSF - IDSF Youth Open Latin Youth Latin | Serbia | (place 6) |
2010-03-20 | IDSF - IDSF International Open Latin Adult Latin | Serbia | (place 52) |
2010-02-28 | IDSF - IDSF Youth Open Latin Youth Latin | Hungary | (place 9) |
2008-03-08 | National - Fiesta Open 2008 Youth Latin | Serbia | (place 14) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|