Representing country | : | Not available |
Best result | : | 7 at Orchid Ball 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Rising Stars LA |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-03-15 :: National :: German Latin Championships 2008 - Adult Latin - Germany (place 42) |
Last competition recorded |
2009-05-24 :: National :: Blackpool - Amateur RS Latin - Adult Rising Stars LA - England (place 184) |
|
All recorded competitions |
2009-05-24 | National - Blackpool - Amateur RS Latin Adult Rising Stars LA | England | (place 184) |
2009-05-23 | National - Blackpool - Under 21 Latin Youth Under 21 Latin | England | (place 78) |
2009-05-21 | National - Blackpool - 1 Qual. Amateur RS Latin Adult Rising Stars LA | England | (place 255) |
2009-04-12 | IDSF - IDSF International Open Latin Adult Latin | Germany | (place 55) |
2009-03-21 | National - German Latin Championships 2009 Adult Latin | Germany | (place 53) |
2008-11-29 | National - Orchid Ball 2008 Adults S Latin | Germany | (place 7) |
2008-11-28 | National - Tanz Gala 2008 Adults S Latin | Germany | (place 7) |
2008-08-13 | National - German Open 2008 Adult Rising Stars LA | Germany | (place 138) |
2008-08-13 | IDSF - IDSF Grand Slam Latin Adult Latin | Germany | (place 141) |
2008-03-15 | National - German Latin Championships 2008 Adult Latin | Germany | (place 42) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|