Representing country | : | Not available |
Best result | : | 8 at Polisch Class A and B Championships 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-03-15 :: IDSF :: IDSF Open Standard - Adult Standard - Lithuania (place 27) |
Last competition recorded |
2009-02-08 :: National :: Polish Championships 2009 - Youth Standard - Poland (place 32) |
|
All recorded competitions |
2009-02-08 | National - Polish Championships 2009 Youth Standard | Poland | (place 32) |
2008-11-08 | National - Polisch Class A and B Championships 2008 Adults B Standard | Poland | (place 8) |
2008-09-20 | IDSF - IDSF International Open Standard Adult Standard | Poland | (place 45) |
2008-06-07 | National - Polish Open 2008 Youth Standard | Poland | (place 35) |
2008-06-07 | IDSF - IDSF International Open Standard Adult Standard | Poland | (place 65) |
2008-03-15 | IDSF - IDSF Open Standard Adult Standard | Lithuania | (place 27) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|