Representing country | : | Not available |
Best result | : | 6 at IDSF Juvenile II Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Juvenile II Standard |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-03-25 :: National :: Junior Blackpool Dance Festival 2008 - Juvenile ST - England (place 78) |
Last competition recorded |
2010-09-11 :: IDSF :: IDSF JUVENILE II OPEN STANDARD - Juvenile II Standard - Finland (place 18) |
|
All recorded competitions |
2010-09-11 | IDSF - IDSF JUVENILE II OPEN STANDARD Juvenile II Standard | Finland | (place 18) |
2010-04-09 | National - Junior Blackpool Festival 2010 Juvenile LA | England | (place 46) |
2010-04-07 | National - Junior Blackpool Festival 2010 Juvenile ST | England | (place 41) |
2009-09-20 | IDSF - IDSF Juvenile II Open Latin Juvenile II Latin | Finland | (place 6) |
2009-09-19 | IDSF - IDSF Juvenile II Open Standard Juvenile II Standard | Finland | (place 18) |
2008-03-28 | National - Junior Blackpool Dance Festival 2008 Juvenile LA | England | (place 88) |
2008-03-25 | National - Junior Blackpool Dance Festival 2008 Juvenile ST | England | (place 78) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|