Representing country | : | Not available |
Best result | : | 5 at Finland Open 2003
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-10-18 :: National :: Finland Open 2003 - Junior I Standard - Finland (place 5) |
Last competition recorded |
2005-03-05 :: National :: Estonian Latin Championships 2005 - Junior II Latin - Estonia (place 17) |
|
All recorded competitions |
2005-03-05 | National - Estonian Latin Championships 2005 Junior II Latin | Estonia | (place 17) |
2005-01-08 | National - Champions of Tomorrow 2005 Junior 10 Dance | England | (place 7) |
2004-10-24 | National - Leevi Championship 2004 Adult Latin | Estonia | (place 9) |
2004-10-24 | National - Leevi Championship 2004 Junior II Standard | Estonia | (place 14) |
2004-02-28 | National - Estonian Latin Championships 2004 Junior II Latin | Estonia | (place 15) |
2004-01-24 | National - Estonian Standard Championships 2004 Junior II Standard | Estonia | (place 13) |
2004-01-24 | National - Estonian Standard Championships 2004 Adult Standard | Estonia | (place 13) |
2003-10-18 | National - Finland Open 2003 Junior I Standard | Finland | (place 5) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|