Representing country | : | Not available |
Best result | : | 16 at Spanish Open 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 12 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-12-07 :: National :: Spanish Open 2007 - Adult Rising Stars LA - Spain (place 42) |
Last competition recorded |
2008-12-07 :: IDSF :: IDSF Youth Open Latin - Youth Latin - Spain (place 24) |
|
All recorded competitions |
2008-12-07 | IDSF - IDSF Youth Open Latin Youth Latin | Spain | (place 24) |
2008-12-06 | IDSF - IDSF International Open Latin Adult Latin | Spain | (place 30) |
2008-12-05 | National - Spanish Open 2008 Adult Rising Stars LA | Spain | (place 34) |
2008-09-27 | IDSF - IDSF International Open Latin Adult Latin | Portugal | (place 19) |
2008-08-13 | National - German Open 2008 Adult Rising Stars LA | Germany | (place 103) |
2008-08-13 | IDSF - IDSF Grand Slam Latin Adult Latin | Germany | (place 186) |
2008-08-12 | National - German Open 2008 Youth Latin | Germany | (place 131) |
2008-07-26 | IDSF - IDSF International Open Latin Adult Latin | Portugal | (place 17) |
2008-01-12 | IDSF - IDSF International Open Latin Adult Latin | Spain | (place 42) |
2007-12-09 | IDSF - IDSF International Open Latin Adult Latin | Spain | (place 51) |
2007-12-08 | National - Spanish Open 2007 Youth Latin | Spain | (place 16) |
2007-12-07 | National - Spanish Open 2007 Adult Rising Stars LA | Spain | (place 42) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|