Representing country | : | Not available |
Best result | : | 11 at Austrian Open 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Juvenile ST |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-08-13 :: National :: German Open 2008 - Juvenile II 8 Dance - Germany (place 39) |
Last competition recorded |
2008-11-16 :: National :: Austrian Open 2008 - Juvenile ST - Austria (place 15) |
|
All recorded competitions |
2008-11-16 | National - Austrian Open 2008 Juvenile ST | Austria | (place 15) |
2008-11-15 | National - Austrian Open 2008 Juvenile LA | Austria | (place 11) |
2008-11-14 | National - Austrian Open 2008 Juvenile I 6 Dance | Austria | (place 14) |
2008-10-08 | National - The International 2008 Juvenile ST | England | (place 20) |
2008-10-07 | National - The International 2008 Juvenile LA | England | (place 14) |
2008-08-15 | National - German Open 2008 Juvenile II Latin | Germany | (place 28) |
2008-08-14 | National - German Open 2008 Juvenile II Standard | Germany | (place 35) |
2008-08-13 | National - German Open 2008 Juvenile II 8 Dance | Germany | (place 39) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|