Representing country | : | Not available |
Best result | : | 45 at Crystal Cup 2009
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Standard |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-09-27 :: National :: Lights of Moscow 2008 - Junior I Latin - Russia (place 63) |
Last competition recorded |
2011-10-29 :: IDSF :: Russian Open 2011 - Junior II Standard - Russia (place 240) |
|
All recorded competitions |
2011-10-29 | IDSF - Russian Open 2011 Junior II Standard | Russia | (place 240) |
2011-10-27 | National - Russian Open 2011 Junior Standard | Russia | (place 319) |
2010-02-28 | National - Latin Kvartal Cup 2010 Junior II Latin | Russia | (place 53) |
2009-10-25 | National - Russian Open 2009 Junior I Latin | Russia | (place 84) |
2009-03-14 | National - Crystal Cup 2009 Junior I Latin | Russia | (place 45) |
2009-02-08 | National - Russian Club Cup 2009 Junior I Latin | Russia | (place 71) |
2008-09-27 | National - Lights of Moscow 2008 Junior I Latin | Russia | (place 63) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|