Representing country | : | Not available |
Best result | : | 4 at Baltic Cup 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Standard |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-10-19 :: National :: Baltic Cup 2008 - Juvenile II Latin - Poland (place 4) |
Last competition recorded |
2011-02-26 :: National :: Polish Championships 2011 - Junior II Standard - Poland (place 24) |
|
All recorded competitions |
2011-02-26 | National - Polish Championships 2011 Junior II Standard | Poland | (place 24) |
2011-02-12 | National - Polish Championships 2011 Junior II Latin | Poland | (place 26) |
2010-03-13 | National - Polish 10 Dance Championships 2010 Junior I 10 Dance | Poland | (place 5) |
2010-02-28 | National - Polish Championships 2010 Junior I Standard | Poland | (place 5) |
2009-06-07 | National - Polish Open Championships 2009 Junior I Standard | Poland | (place 13) |
2009-06-06 | National - Polish Open Championships 2009 Junior I Latin | Poland | (place 19) |
2009-06-05 | National - Polish Open Championships 2009 Junior I 10 Dance | Poland | (place 11) |
2008-10-19 | National - Baltic Cup 2008 Juvenile ST | Poland | (place 7) |
2008-10-19 | National - Baltic Cup 2008 Juvenile II Latin | Poland | (place 4) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|