Representing country | : | Not available |
Best result | : | 3 at Dutch Open 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Under 21 Standard |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-11-13 :: WDC :: Dutch Open 2008 - Adult Rising Stars ST - Netherlands (place 14) |
Last competition recorded |
2013-05-28 :: National :: Blackpool 2013 - Under 21 Ballroom - Youth Under 21 Standard - England (place 9) |
|
All recorded competitions |
2013-05-28 | National - Blackpool 2013 - Under 21 Ballroom Youth Under 21 Standard | England | (place 9) |
2013-05-26 | National - Blackpool 2013 - Amateur RS Ballroom Adult Rising Stars ST | England | (place 65) |
2013-05-25 | National - Blackpool 2013 - Under 21 Latin Youth Under 21 Latin | England | (place 90) |
2011-05-31 | National - Blackpool 2011 - Under21 Ballroom(Actual Placings) Youth Under 21 Standard | England | (place 51) |
2011-05-29 | National - Blackpool 2011 - Amateur RS Ballroom (Actual Placings) Adult Rising Stars ST | England | (place 65) |
2011-05-28 | National - Blackpool 2011 - Under21 Latin (Actual Placings) Youth Under 21 Latin | England | (place 64) |
2011-05-28 | National - Blackpool - 2QH Amateur RS Ballroom Adult Rising Stars ST | England | (place 98) |
2011-05-26 | National - Blackpool - 1QH Amateur RS Ballroom Adult Rising Stars ST | England | (place 154) |
2008-11-16 | WDC - Dutch Open 2008 Junior II Latin | Netherlands | (place 8) |
2008-11-15 | WDC - Dutch Open 2008 Junior II Standard | Netherlands | (place 3) |
2008-11-13 | WDC - Dutch Open 2008 Adult Rising Stars ST | Netherlands | (place 14) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|