Representing country | : | Not available |
Best result | : | 32 at Austrian Open 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-11-14 :: National :: Austrian Open 2008 - Junior 10 Dance - Austria (place 32) |
Last competition recorded |
2009-03-14 :: National :: Crystal Cup 2009 - Youth Latin - Russia (place 76) |
|
All recorded competitions |
2009-03-14 | National - Crystal Cup 2009 Youth Latin | Russia | (place 76) |
2009-03-14 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 142) |
2008-11-16 | National - Austrian Open 2008 Junior II Latin | Austria | (place 34) |
2008-11-15 | National - Austrian Open 2008 Junior II Standard | Austria | (place 60) |
2008-11-14 | National - Austrian Open 2008 Junior 10 Dance | Austria | (place 32) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|